Maraton G-force electric scooter
Product images
| Brand | Maraton |
| Features of the model | Seat with shock absorbers |
| Motor power | 2*1000 W |
| Battery | 48V/15Ah |
| Average mileage per charge | 60-70 km |
| Shock absorber | Front |
| Direction of movement | Front and back |
| Color | black |
| Maraton |
show all featuresMaraton G-force electric scooter - Features
| Brand | Maraton |
| Features of the model | Seat with shock absorbers |
| Motor power | 2*1000 W |
| Battery | 48V/15Ah |
| Average mileage per charge | 60-70 km |
| Shock absorber | Front |
| Direction of movement | Front and back |
| Color | black |
| Maraton |