Maraton Tesla 5000 electric scooter
Product images
| Brand | Maraton |
| Box size: | 31 × 43 × 126 cm |
| Features of the model | LED Backlight on the sides of the deck, The steering wheel and seat are height adjustable, Display with USB, Two keychains |
| Motor power | 1000 W |
| Battery | Lithium 48V 10Ah |
| Average mileage per charge | 65 km |
| Speed modes | 30 km/h /45 km/h /60 km/h |
| Maximum speed | 60 km/h |
| Charging time | 6 — sec |
| Shock absorber | Front 2 pcs. |
| Folding design | With folding design |
| Wheel type | Pneumatic tire |
| Wheel diameter | 10" (inch) - 25.4 cm |
| Deck material | Aluminum |
| Brake | Manual, front, rear, disc drive |
show all featuresCustomers who bought Maraton Tesla 5000 electric scooter also bought
Maraton Tesla 5000 electric scooter - Features
| Brand | Maraton |
| Box size: | 31 × 43 × 126 cm |
| Features of the model | LED Backlight on the sides of the deck, The steering wheel and seat are height adjustable, Display with USB, Two keychains |
| Motor power | 1000 W |
| Battery | Lithium 48V 10Ah |
| Average mileage per charge | 65 km |
| Speed modes | 30 km/h /45 km/h /60 km/h |
| Maximum speed | 60 km/h |
| Charging time | 6 — sec |
| Shock absorber | Front 2 pcs. |
| Folding design | With folding design |
| Wheel type | Pneumatic tire |
| Wheel diameter | 10" (inch) - 25.4 cm |
| Deck material | Aluminum |
| Brake | Manual, front, rear, disc drive |
| Color | black |
| Weight | 21 kg |
| Display | Color LCD with USB |
| Protection class | IP63 |
| Maraton |
| Ukraine |