Scooter Maraton Dynamic Orange
Product images
disk brake
| Brand | Maraton |
| Equipment | 1 box (2 pcs) |
| Wheel diameter (mm): Front x Rear | 230 × 200 |
| Deck material | Aluminum |
| Shock absorber | Rear, Front |
| Brake | Manual rear, disk |
| Deck coating | Anti-slip rubber |
| Length of deck platform | 33.5 cm |
| Deck width | 14 cm |
| The height of the steering wheel is adjustable: | 88.5 — 104 cm |
| Handlebar width | 41 cm |
| Features of the model | A special clamp that firmly fixes the handles., The handles are removable and are mounted in a special holder. |
| Folding design | With folding design |
| Step | Eat |
| Carrying strap | Eat |
show all featuresCustomers who bought Scooter Maraton Dynamic Orange also bought
Scooter Maraton Dynamic Orange - Features
| Brand | Maraton |
| Equipment | 1 box (2 pcs) |
| Wheel diameter (mm): Front x Rear | 230 × 200 |
| Deck material | Aluminum |
| Shock absorber | Rear, Front |
| Brake | Manual rear, disk |
| Deck coating | Anti-slip rubber |
| Length of deck platform | 33.5 cm |
| Deck width | 14 cm |
| The height of the steering wheel is adjustable: | 88.5 — 104 cm |
| Handlebar width | 41 cm |
| Features of the model | A special clamp that firmly fixes the handles., The handles are removable and are mounted in a special holder. |
| Folding design | With folding design |
| Step | Eat |
| Carrying strap | Eat |
| Cup holder | Yes |
| Calling | Нет |
| Flashlight | Eat |
| Max. load (kg) | 120 kg |
| Maraton |
| Ukraine |