Cart
$0
| Brand | Maraton |
| Steering system | Thread compression |
| Steering wheel | Y-shaped |
| Height of the scooter | 83 cm |
| Handlebar height | 59 cm |
| Handlebar width | 47.5 cm |
| PEG | No |
| Wheel diameter (mm): Front x Rear | 100 × 100 |
| Wheels | Aluminum |
| Bearings | AVES 7 |
| Wheel hub width | 24 mm |
| Deck material | Aluminum |
| Deck coating | Sandpaper |
| Deck length | 500 mm |
| Deck width | 110 mm |
| Max. load (kg) | 100 kg |
| Steering column material | Aluminum |
| Material grips | Rubber |
| Clamp | Aluminum 4 bolts |
| Equipment | 1 box (6 pcs) |
| Riding style | street - advantages: maneuverability and controllability |
| Maraton | |
| Ukraine |
