Cart
$0
| Brand | Maraton |
| Steering system | HIC neco (Hidden Internal Compression) |
| Handlebar width | 465 mm |
| PEG | On the front wheel (1 pc) |
| Wheel diameter (mm): Front x Rear | 110 × 110 |
| Wheels | Aluminum |
| Bearings | ABEC 9 Chrome |
| Deck material | Aluminum |
| Deck coating | Sandpaper |
| Deck length | 500 mm |
| Deck width | 110 mm |
| Max. load (kg) | 150 kg |
| Steering column material | Chrome Molybdenum Steel (CrMo) |
| Material grips | Rubber |
| Clamp | Aluminum 3 bolts |
| Equipment | 1 box (4 pcs) |
| Color | black |
| Wheel width: | 24 mm |
| The height of the steering wheel is adjustable: | 555 — mm |
| Brake | Rear foot |
| Maraton | |
| Ukraine |
