Maraton G-force electric scooter
Product images
Brand | Maraton |
Features of the model | Seat with shock absorbers |
Color | black |
Motor power | 2*1000 W |
Shock absorber | Front |
Direction of movement | Front and back |
Battery | 48V/15Ah |
Average mileage per charge | 60-70 km |
| Maraton |
show all featuresCustomers who bought Maraton G-force electric scooter also bought
Maraton G-force electric scooter - Features
Brand | Maraton |
Features of the model | Seat with shock absorbers |
Color | black |
Motor power | 2*1000 W |
Shock absorber | Front |
Direction of movement | Front and back |
Battery | 48V/15Ah |
Average mileage per charge | 60-70 km |
| Maraton |