Cart
$0
| Brand | Maraton |
| Features of the model | Figured clamp, Shaped steering column cup |
| Steering system | HIC neco (Hidden Internal Compression) |
| Steering wheel | T-shaped |
| Height of the scooter | 95.5 cm |
| Handlebar height | 71.5 cm |
| Handlebar width | 58 cm |
| PEG | On the front and rear wheel (2 pcs) |
| Wheel diameter (mm): Front x Rear | 110 × 110 |
| Wheels | PU Polyurethane |
| Bearings | ABEC 9 Chrome |
| Wheel hub width | 24 cm |
| Deck coating | Sandpaper |
| Deck length | 500 mm |
| Deck width | 110 mm |
| Max. load (kg) | 100 kg |
| Steering column material | Chrome Molybdenum Steel (CrMo) |
| Material grips | Rubber |
| Clamp | Aluminum 3 bolts |
| Equipment | 1 box (4 pcs) |
| Riding style | street / park - advantages: maneuverability and speed |
| Maraton | |
| Ukraine |
