Cart
$0
Brand | Maraton |
Steering system | HIC (Hidden Internal Compression) |
Steering wheel | Y-shaped |
Height of the scooter | 86 cm |
Handlebar height | 61 cm |
Handlebar width | 54.5 cm |
PEG | On the front and rear wheel (2 pcs) |
Wheel diameter (mm): Front x Rear | 110 × 110 |
Wheels | Aluminum |
Bearings | ABEC 9 Chrome |
Wheel hub width | 24 mm |
Deck material | Aluminum |
Deck coating | Sandpaper |
Deck length | 500 mm |
Deck width | 110 mm |
Max. load (kg) | 150 kg |
Steering column material | Chrome Molybdenum Steel (CrMo) |
Material grips | Rubber |
Clamp | Aluminum 4 bolts |
Equipment | 1 box (4 pcs) |
Brake | Rear foot |
Maraton | |
Ukraine |