Cart
$0
| Brand | Maraton |
| Steering system | HIC (Hidden Internal Compression) |
| Steering wheel | T-shaped |
| Height of the scooter | 86 cm |
| Handlebar height | 61.5 cm |
| Handlebar width | 54.5 cm |
| PEG | On the front and rear wheel (2 pcs) |
| Wheel diameter (mm): Front x Rear | 120 × 120 |
| Wheels | Aluminum |
| Bearings | ABEC-9 Carbon |
| Wheel hub width | 24 cm |
| Deck material | Steel |
| Deck coating | Sandpaper |
| Deck length | 500 m |
| Deck width | 110 m |
| Max. load (kg) | 150 kg |
| Steering column material | Chrome Molybdenum Steel (CrMo) |
| Material grips | Rubber |
| Clamp | Aluminum 4 bolts |
| Equipment | 1 box (4 pcs) |
| Maraton | |
| Ukraine |
